|
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station statistics | |||||||||||||||||||||||||||
Address | Jamaica Avenue & Queens Boulevard Jamaica, NY |
||||||||||||||||||||||||||
Borough | Queens | ||||||||||||||||||||||||||
Locale | Jamaica | ||||||||||||||||||||||||||
Division | B (BMT) | ||||||||||||||||||||||||||
Line | BMT Jamaica Line | ||||||||||||||||||||||||||
Services | None (demolished) | ||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||
Opened | December 12, 1916 | ||||||||||||||||||||||||||
Closed | April 15, 1985 | ||||||||||||||||||||||||||
Station succession | |||||||||||||||||||||||||||
Next north | Sutphin Boulevard (demolished) | ||||||||||||||||||||||||||
Next south | Metropolitan Avenue (demolished) | ||||||||||||||||||||||||||
|
Queens Boulevard was a station on the demolished section of the BMT Jamaica Line. It had 2 tracks and 2 side platforms, with space for a 3rd track in the center. This station was built as part of the Dual Contracts[1]. It opened December 12, 1916. The next stop to the north was Sutphin Boulevard. The next stop to the south was Metropolitan Avenue. It was closed because the rest of the Jamaica Line had to be connected to the Archer Avenue Subway.
The Queens Boulevard station was the temporary terminal for the Jamaica Avenue Line from 1977 until April 15, 1985, when the station closed and the line got cut back to 121st Street. When Queens Boulevard was the temporary terminal for the Jamaica Avenue Line, the tracks continued east of this station as lay-up tracks. The lay-up tracks went as far as Sutphin Boulevard.
Both Metropolitan Avenue and Queens Boulevard stations were demolished in late 1990.